Draft program for the Nexflow Camp (times and activities may be changed in the final line-up due to unforeseen exigencies).
9.00 - 9.10 | Welcome & introduction |
9.10 - 9.45 | nf-core community updates Phil Ewels Bioinformatics Team Leader, SciLifeLab, Sweden [slides] [video] |
9.45 - 10.20 | Migrating legacy workflows to Nextflow Alex Peltzer Bioinformatics Research Scientist, Quantitative Biology Center, Germany |
10.20 - 10.45 | Scientific workflows beyond the Ivory Tower Evan Floden Seqera Labs, Centre for Genomic Regulation, Spain |
10.45 - 11.15 | Coffee break |
11.15 - 13.00 | Tutorial - Getting started with nf-core Phil Ewels Bioinformatics Team Leader, SciLifeLab, Sweden |
13.00 - 14:00 | Lunch |
14.00 - 14.35 | Keynote - Accelerating Bioinformatics with Nextflow and the Cloud Sam Minot Fred Hutchinson Cancer Research Center, USA |
14.35 - 15.10 | Governance & Guardrails: Managing your AWS account to ensure your data is secure and your budget is safe Lee Pang Amazon Web Services, USA |
15.10 - 15.22 | Nextflow and human microbiome: from data to insights Francesco Strozzi Enterome Bioscience, France |
15.10 - 15.22 | NF-web: a web interface for Nextflow Anton Khodak Wellcome Sanger Institute, UK |
15.34 - 16.05 | Coffee break |
16.05 - 18.00 | Tutorial - Running Nextflow on AWS Batch Lee Pang Amazon Web Services, USA |
18.00 - 20.00 | Open - networking |
20.00 | Event dinner |
9.30 - 10.05 | What's new in Nextflow: DSL-2 and beyond Paolo Di Tommaso Seqera Labs, Centre for Genomic Regulation, Spain |
10.05 - 10.40 | U-DAWS: Developing and maintaining reproducible workflows for bioinformatics data Venkat Malladi UT Southwestern, USA |
10.40 - 11.15 | Coffee break |
11.15 - 11.40 | Pay As You Go Cloud Bioinformatics for Pathogens Anthony Underwood Ben Taylor Centre for Genomic Pathogen Surveillance, Wellcome Trust Sanger Institute, UK |
11.40 - 13.00 | Tutorial - Deep dive into Nextflow DSL-2 Paolo Di Tommaso Seqera Labs, Centre for Genomic Regulation, Spain |
13.00 - 14:00 | Lunch |
14.00 - 14.25 | Robust and reproducible pipelines to support routine clinical diagnostic and research projects in oncology Matthias Monfort Institut Curie, France |
14.25 - 14.50 | FA-nf - A Bioinformatics pipeline for functional annotation implemented in Nextflow Anna Vlasova Institute of Molecular Pathology, Austria Toni Hermoso Centre for Genomic Regulation, Spain |
14.50 - 15.10 | Nextflow at Chan Zuckerberg Biohub Olga Botvinnik Chan Zuckerberg Biohub, USA |
15.10 - 15.30 | Parallel and scalable workflow for the analysis of RNA modifications using Oxford Nanopore direct RNA sequencing Luca Cozzuto Centre for Genomic Regulation (CRG), Spain |
15.30 - 16.00 | Coffee break |
16.00 - 17.30 | Tutorial - DolphinNext: A graphical user interface for distributed data processing of high throughput genomics Alper Kucukural Onur Yukselen UMass Medical School, USA |
17.30 - 17.45 | Closing remarks |
To attend Nextflow Camp 2019 register at this link.